<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Notebook Computer Review &#187; palm rest</title>
	<atom:link href="http://www.primenotebook.com/tag/palm-rest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.primenotebook.com</link>
	<description>Review Your Prime Notebook Computer</description>
	<lastBuildDate>Wed, 17 Aug 2011 21:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asus Lamborghini VX6 : Stylish and Impressive Netbook Ever</title>
		<link>http://www.primenotebook.com/asus-lamborghini-vx6-stylish-and-impressive-netbook-ever.html</link>
		<comments>http://www.primenotebook.com/asus-lamborghini-vx6-stylish-and-impressive-netbook-ever.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:21:08 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[car models]]></category>
		<category><![CDATA[colour reproduction]]></category>
		<category><![CDATA[contrast levels]]></category>
		<category><![CDATA[dialog boxes]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[exclusivity]]></category>
		<category><![CDATA[finishing touch]]></category>
		<category><![CDATA[high contrast]]></category>
		<category><![CDATA[image quality]]></category>
		<category><![CDATA[inch models]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[magnesium alloy]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[palm rest]]></category>
		<category><![CDATA[racing car]]></category>
		<category><![CDATA[reventon]]></category>
		<category><![CDATA[rich colour]]></category>
		<category><![CDATA[spoiler]]></category>
		<category><![CDATA[sports car]]></category>
		<category><![CDATA[taiwanese manufacturer]]></category>

		<guid isPermaLink="false">http://www.primenotebook.com/?p=73550</guid>
		<description><![CDATA[The Taiwanese manufacturer Asus has been trying for several years now to capture the spirit of sporting exclusivity in the plastic form of the Lamborghini VX series. And not just with ultramobile 12-inch machines, like the one we have here, but also 15.6-inch models like the Lamborghini VX7. These racing car models all allude visually [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.primenotebook.com/wp-content/uploads/2011/08/Asus-Lamborghini-VX6.jpg"><img class="alignleft size-full wp-image-73551" src="http://www.primenotebook.com/wp-content/uploads/2011/08/Asus-Lamborghini-VX6.jpg" alt="" width="200" height="200" /></a>The Taiwanese manufacturer Asus has been trying for several years now to capture the spirit of sporting exclusivity in the plastic form of the Lamborghini VX series. And not just with ultramobile 12-inch machines, like the one we have here, but also 15.6-inch models like the Lamborghini VX7. These racing car models all allude visually to the Lamborghini style. The logo with the bull and the words &#8216;Automobili Lamborghini&#8217; add the finishing touch to the design. A dual-core Atom puts this netbook well out in front of its single-core rivals, while Ion 2 gives it a (small-scale) boost for HD entertainment. Surprisingly, the engine is quiet and the temperature gain low.<br />
<span id="more-73550"></span><br />
The VX6’s jet-black finish and sharp angular design mimic the Lamborghini Reventon on which it’s based, but under the distinctive styling there are plenty of premium features. The lid, back edge, base plate and on/off switch are all reminiscent of the trim, spoiler, finish, and interior of a high-end sports car. Even those who are not familiar with the Lamborghini style will appreciate the sense of power and speed in its design. The case is plastic, complemented by a matt magnesium alloy on the palm rest and keyboard surround. The surface is extremely firm and cool, which is why we assume it is metal. The thin black perforated strip on the lid is also metal, but not the chrome strip below it. Despite the majority of the case being made of plastic, the VX6 has a sophisticated, high-end appearance.</p>
<p>The 12.1in display has a 1,366&#215;768 resolution &#8211; a great improvement over regular netbook screens. It’s wide enough to have two documents open side-by-side, and long enough for Windows’ dialog boxes. The screen doesn’t tilt very far back, but horizontal and vertical viewing angles are wider than the average netbook. Image quality is excellent, with high contrast levels and rich colour reproduction. Brightness is even and black levels are deep. Audio quality from the front speaker pair can’t match the impressive screen, but sound quality was still above average, with solid mid-range and even a small amount of bass.</p>
<p>The relatively thin construction of the base unit turns out to be surprisingly sturdy. Surfaces on the top and bottom of the base unit, including the keyboard area, do not flex, with the understandable exception of the lid, which does flex in the middle when you apply some serious pressure. The hinges hold the lid firmly in position; we needed both hands to open the netbook.</p>
<p>A desktop version of Intel’s Atom processor gives a welcome power boost over other netbooks. The dual-core Atom D525 runs at 1.8GHz and is sensibly matched with 2GB of memory. Asus has installed Windows 7 Home Premium to avoid the 1GB memory limit imposed by the Starter edition of Microsoft’s operating system. The extra memory makes everyday programs run far smoother than we’re used to on most netbooks, but it still can’t compete with full-size laptops. In our multimedia benchmarks, the VX6 managed an overall score of 29, which is roughly twice as fast as a single-core netbook.</p>
<p>An Nvidia Ion chipset is a step above Intel’s integrated HD graphics, as it can comfortably play 720p video on the VX6 itself, or Full HD content on an external display via HDMI. Unfortunately playing modern games is asking too much, as Call of Duty 4 crawled along at 5fps. You should be able to play older titles by lowering detail levels. To extend battery life, Optimus power-saving disables the graphics chip when it isn’t needed, but the VX6 still only managed just over five hours in our light-use test &#8211; below average for a netbook.</p>
<p>The VX6 has one of the best keyboards we’ve seen on a netbook; the keys are all a good size and have excellent tactile feedback. Unlike many Chiclet-style keyboards we’ve tried, each key didn’t wobble and made little noise as we typed. The touchpad is small but responsive. We weren’t so keen on the rocker-style touchpad button. The large dead spot in the middle isn’t always noticeable, but we would prefer a two-button layout.</p>
<p>The VGA port is positioned immediately next to the HDMI on the left-hand side. Since these ports are towards the back of the netbook, there should be no awkward cables getting in the way of your mouse (for both right and left-handers). The selection is rounded off with a USB 2.0 port and a card reader (SD, SDHC, MMC, RJ45). As with all its netbooks, Asus uses a tiny mobile phone-style power socket. Looking at the right-hand side it becomes apparent why the VX6 can call itself a &#8216;performance&#8217; netbook. Asus has splashed out on two USB 3.0 ports for the netbook. This new standard is theoretically ten times faster than USB 2.0, as it can reach transfer speeds of up to 625 MB/s in Super Speed mode.</p>
<p>Battery life is very important for a netbook, and generally the best argument for getting an Intel-based system. Run times of from 6 hours (Asus Eee PC 1001P, Samsung NP-NB30, WLAN test) to 10 hours (Acer Aspire One 532, Asus Eee PC 1008P, WLAN test) are the norm. The first Nvidia Ion netbooks of 2009 (e.g. Samsung N510) were also in the same ballpark with almost 5 hours of battery life.</p>
<p>The VX6 is fast, well-built and a joy to use, but regular laptops have much better performance and cost only slightly more. Easily the best-looking and most graphically powerful netbook we&#8217;ve seen in the last year, and indeed since Asus conceived the first ever Eee PC. We&#8217;d happily take an Eee PC VX6 on the road with us any time, although that price tag might put off many potential buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primenotebook.com/asus-lamborghini-vx6-stylish-and-impressive-netbook-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS G53SW A1 : The Best 15 inch Gaming Machines</title>
		<link>http://www.primenotebook.com/asus-g53sw-a1-the-best-15-inch-gaming-machines.html</link>
		<comments>http://www.primenotebook.com/asus-g53sw-a1-the-best-15-inch-gaming-machines.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 05:43:01 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[accidental damage]]></category>
		<category><![CDATA[backlighting]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[chiclet]]></category>
		<category><![CDATA[core processor]]></category>
		<category><![CDATA[front lip]]></category>
		<category><![CDATA[gaming machines]]></category>
		<category><![CDATA[gaming performance]]></category>
		<category><![CDATA[generation intel]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[island style]]></category>
		<category><![CDATA[latest games]]></category>
		<category><![CDATA[mic jacks]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[palm rest]]></category>
		<category><![CDATA[rog]]></category>
		<category><![CDATA[style keyboard]]></category>
		<category><![CDATA[tactile feedback]]></category>
		<category><![CDATA[unseen levels]]></category>
		<category><![CDATA[vga port]]></category>

		<guid isPermaLink="false">http://www.primenotebook.com/?p=73511</guid>
		<description><![CDATA[Every gamer knows that the latest games demands the best performance. That&#8217;s why ASUS made sure that the Republic of Gamers (ROG) G53Sw-A1 is jam-packed with one-of-a-kind innovation that will propel mobile gaming performance to unseen levels. The G53 packs a punch, especially with the second-generation Intel Core i7 quad-core processor, 8GB of RAM, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.primenotebook.com/wp-content/uploads/2011/07/ASUS-G53SW-A1.jpg"><img class="alignleft size-full wp-image-73512" src="http://www.primenotebook.com/wp-content/uploads/2011/07/ASUS-G53SW-A1.jpg" alt="" width="208" height="208" /></a>Every gamer knows that the latest games demands the best performance. That&#8217;s why ASUS made sure that the Republic of Gamers (ROG) G53Sw-A1 is jam-packed with one-of-a-kind innovation that will propel mobile gaming performance to unseen levels. The G53 packs a punch, especially with the second-generation Intel Core i7 quad-core processor, 8GB of RAM, and its powerful Nvidia GTX 460M graphics card with a whopping 1.5GB of its own memory. The two-year warranty with one year of accidental damage protection is also worth noting; most competitors do not offer this kind of coverage standard.<br />
<span id="more-73511"></span><br />
The G53SW&#8217;s interior reveals the same smooth black matte theme. The only exception is the display bezel, which is made of texturized plastic. The black matte palm rest uses a rubberized material, giving it a soft feel. The 8.2-pound G53SW is definitely a heavyweight. Measuring 15.4 x 11.6 x 0.8-2 inches, the G53 is one of the larger models, too. While you probably won&#8217;t do so, carrying the G53 around can be hard on the back, especially with the 1.8-pound brick-like battery. Still, the G53 is easier to schlepp than the 17-inch G73, which weighs 8.8 pounds and measures 16.6 x 12.8 x 2.3 inches.</p>
<p>The G53SW has an average amount of ports for a 15.6-inch notebook; a larger variety would be appreciated. It lacks an ExpressCard slot and eSATA. The right side of the G53SW houses a USB 2.0 port, a USB 3.0 port, Ethernet, a HDMI port, a VGA port, headphone and mic jacks, and the power jack. Two USB 2.0 ports and a DVD burner line the left side of the laptop, and the front lip contains a 5-in-1 card reader.</p>
<p>This &#8220;Chiclet&#8221; or island-style keyboard has raised flat-topped keys. It features white backlighting, which is great for using the notebook in a darker environment. The keyboard has a very light feel and it is easy to press down the keys. The tactile feedback is adequate however could be significantly improved if the keys had a longer throw.</p>
<p>The touchpad is oversized and has an excellent matte/non-stick surface. It supports multi-touch features such as &#8216;pinching&#8217; to zoom. The touchpad buttons need serious work, however; they are difficult to press depending on where pressure is applied on the button. Additionally, they are loud and take too much pressure to press.</p>
<p>The 15.6-inch glossy display on G53SW offers full 1920 x 1080 HD resolution. We appreciated the deep blue in Captain America&#8217;s uniform and the rich red in his shield while watching a trailer for Captain America: The First Avenger. The colors popped even more we when switched to Vivid mode. The speakers located above the G53SW&#8217;s keyboard provided rich and clear audio. Sound during our gaming sessions was equally impressive. The EAX and THX surround audio enhancements made the sound more immersive, heightening our gaming experience.</p>
<p>Powered by the 2nd generation Intel Core i7-2630QM quad-core processor, experience top-of-the-line adaptable speed and responsiveness for the most demanding tasks. Featuring the NVIDIA GeForce GTX 460M graphics engine that comes with a massive 1.5GB of GDDR5 VRAM, the ROG G53Sw-A1 leads in DirectX 11 gaming for advanced tessellation and faster graphics rendering. And while others struggle to find the keys in dimly lit areas, the backlit gaming keyboard gives you the edge in the dark to put you ahead of the competition. The ROG G53Sw-A1 showcases a stealth fighter-inspired design with a unique thermal design that promotes airflow and keeps air away from you.</p>
<p>Good battery life is not expected out of a gaming notebook for obvious reasons; high-performance components  consume more power than typical parts. Despite this, the G53SW managed a respectable 3 hours, 11 minutes during our standard battery rundown test  (Windows 7 Balanced power profile, 70% screen brightness, wireless active, and refreshing a web page every 60 seconds).</p>
<p>The $1,449 ASUS G53SW-A1 offers a great combination of blazing-fast graphics, a gorgeous display, and rich audio. Our biggest issue is the keyboard, which not only has an undersized number bad but exhibits a lot of flex. You also have to think about the weight: 8.2 pounds is a lot to carry for a 15.6-inch notebook, especially when the 17-inch version of this ASUS laptop (the G73SW-A1) weighs just about half a pound more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primenotebook.com/asus-g53sw-a1-the-best-15-inch-gaming-machines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad L420 : Great Business Laptop with Exceptional Build Quality</title>
		<link>http://www.primenotebook.com/lenovo-thinkpad-l420-great-business-laptop-with-exceptional-build-quality.html</link>
		<comments>http://www.primenotebook.com/lenovo-thinkpad-l420-great-business-laptop-with-exceptional-build-quality.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 07:31:29 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[business notebooks]]></category>
		<category><![CDATA[design feature]]></category>
		<category><![CDATA[extreme conditions]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[generation intel]]></category>
		<category><![CDATA[intel core processor]]></category>
		<category><![CDATA[interesting design]]></category>
		<category><![CDATA[lenovo thinkpad]]></category>
		<category><![CDATA[matte finish]]></category>
		<category><![CDATA[metal hinges]]></category>
		<category><![CDATA[military specifications]]></category>
		<category><![CDATA[palm rest]]></category>
		<category><![CDATA[port selection]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[resistant keyboard]]></category>
		<category><![CDATA[ripples]]></category>
		<category><![CDATA[rugged features]]></category>
		<category><![CDATA[second generation]]></category>
		<category><![CDATA[smart card reader]]></category>
		<category><![CDATA[true design]]></category>

		<guid isPermaLink="false">http://www.primenotebook.com/?p=73507</guid>
		<description><![CDATA[This 14.1-inch notebook continues Lenovo&#8217;s tried-and-true design and offers strong performance for traveling executives and students alike. With a comfortable keyboard, a second-generation Intel Core processor, and a $898 price tag, the Lenovo ThinkPad L420 is proof that &#8220;business notebook&#8221; and &#8220;value&#8221; don&#8217;t have to be mutually exclusive. The final price of $969 as of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.primenotebook.com/wp-content/uploads/2011/07/Lenovo-ThinkPad-L420.jpg"><img class="alignleft size-full wp-image-73508" src="http://www.primenotebook.com/wp-content/uploads/2011/07/Lenovo-ThinkPad-L420.jpg" alt="" width="200" height="200" /></a>This 14.1-inch notebook continues Lenovo&#8217;s tried-and-true design and offers strong performance for traveling executives and students alike. With a comfortable keyboard, a second-generation Intel Core processor, and a $898 price tag, the Lenovo ThinkPad L420 is proof that &#8220;business notebook&#8221; and &#8220;value&#8221; don&#8217;t have to be mutually exclusive. The final price of $969 as of writing is not exactly a bargain, especially considering the notebook only comes with a one-year warranty.<br />
<span id="more-73507"></span><br />
The L420 has an unassuming black plastic exterior with a matte finish. Unlike older ThinkPads the L420 does not look boxy thanks to its inward-cut sides and slightly sloped front. An interesting design feature is the speakers located in the lid below the display; most business notebooks put speakers under the palm rest or on either side of the keyboard. Overall build quality is excellent; despite its all-plastic exterior, the L420 feels solid. The plastic is thick and durable. The two metal display hinges are well-positioned to support the lid; they are unmovable. Being all plastic, the display twists a bit more than I prefer; furthermore, pushing in on the back of the display causes some ripples on the screen.</p>
<p>Business-rugged features include new metal hinges and the Active Protection System, which parks the hard drive in the event of a drop. While not fully rugged, the L420 meets eight military specifications for withstanding high and low temperatures, dust, and other extreme conditions. The L420 is also equipped with a spill-resistant keyboard, which Lenovo rates to withstand up to an ounce of water. These features are comparable to what&#8217;s offered by Dell and HP. Other business-friendly features include an integrated fingerprint reader, which lets you log into the notebook in an extra-secure way; TPM; BIOS port locking; and an optional smart card reader.</p>
<p>The L420 has an above average port selection for a 14-inch notebook, including DisplayPort, eSATA, and an ExpressCard/54 slot. It also has a docking station port on the bottom of the chassis. Lenovo is known for its springy, responsive keyboards, and the L420 is no exception. During our hands-on time with the notebook, we enjoyed strong tactile feedback and were able to type this review at a brisk pace with few mistakes. On the Ten Thumbs Typing Test, we achieved our typical score of 65 words per minute with a 3-percent error rate. The ThinkPad L420 features a TrackPoint pointing stick (located between the G and H keys) and a textured touchpad. The pointing stick provides an accurate way of navigating the desktop, and, of the four brands who offer one&#8211;Dell, HP, Lenovo, and Toshiba Lenovo&#8217;s is the easiest to use.</p>
<p>Lenovo ThinkPad L420 has a 14-inch display with an anti-glare coating and 720p (1366&#215;768) resolution. The display quality is average at best; brightness is satisfactory though by no means &#8220;bright&#8221;. Contrast is average; the Command Prompt window is not quite deep black as it should be. The 1366&#215;768 resolution is subpar considering this notebook is intended for productivity. Unfortunately the L420 is not available with a higher-resolution screen as of publishing.</p>
<p>Lenovo ThinkPad L420 stayed cool throughout our testing. After we streamed a Hulu video for 15 minutes, the touchpad measured 89 degrees Fahrenheit, the space between the G and H keys registered 85, and the notebook&#8217;s underside came in at 86. All of these temperatures are well below what we consider uncomfortably warm (95 degrees).</p>
<p>Lenovo L420 is well-stocked with performance components. The second-generation Intel Core i5 processor is more than capable of handling business productivity tasks; 4GB of RAM is enough for multitasking; the integrated Intel HD graphics work fine for everything but gaming. The hard drive is not impressive; the Seagate 7200.4, while it runs at 7200RPM, is old and slower than most modern 5400RPM drives. It is also noisier than newer drives.</p>
<p>The L420 has a modest 6-cell 57Wh battery. I measured four hours, 36 minutes of life during our standard battery rundown test (Windows 7 Balanced power profile, 70% screen brightness, wireless active, and refreshing a web page every 60 seconds). This is less than I expected; I was looking for a time well north of five hours.</p>
<p>The ThinkPad L420 comes bundled with Lenovo&#8217;s typical array of ThinkVantage utilities. These include Enhanced Backup and Restore for keeping your files safe and Fingerprint Reader for adding an extra layer of security when logging into your machine. There&#8217;s also Power Manager, which lets you tweak various settings related to the system&#8217;s battery. Regardless, this laptop&#8217;s great keyboard, snappy performance, and reasonable price make it a compelling option for professionals who aren&#8217;t willing sacrifice quality. We wish the sound quality were better, but if a solid typing experience, good performance, and a budget-friendly price are what you&#8217;re after, the ThinkPad L420 fits the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primenotebook.com/lenovo-thinkpad-l420-great-business-laptop-with-exceptional-build-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad X1 : The Best Business Ultraportable Device</title>
		<link>http://www.primenotebook.com/lenovo-thinkpad-x1-the-best-business-ultraportable-device.html</link>
		<comments>http://www.primenotebook.com/lenovo-thinkpad-x1-the-best-business-ultraportable-device.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:07:03 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[backlit keyboard]]></category>
		<category><![CDATA[card slot]]></category>
		<category><![CDATA[consumer appeal]]></category>
		<category><![CDATA[elegant interior]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[generation core]]></category>
		<category><![CDATA[headset jack]]></category>
		<category><![CDATA[island style]]></category>
		<category><![CDATA[lenovo thinkpad]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[palm rest]]></category>
		<category><![CDATA[pitched sound]]></category>
		<category><![CDATA[resistant keyboard]]></category>
		<category><![CDATA[rugged chassis]]></category>
		<category><![CDATA[second generation]]></category>
		<category><![CDATA[side ports]]></category>
		<category><![CDATA[side profile]]></category>
		<category><![CDATA[spiritual successor]]></category>
		<category><![CDATA[style keyboard]]></category>
		<category><![CDATA[thin side]]></category>

		<guid isPermaLink="false">http://www.primenotebook.com/?p=73486</guid>
		<description><![CDATA[The all new ThinkPad X1 promises to deliver all the features and dependability you expect from a ThinkPad inside a thin and lightweight 13-inch laptop. Lenovo took a lot of time developing the X1 before bringing this notebook to market. The 3.8-pound, $1,399 X1 delivers a lot for the money, including a speedy second-generation Core [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.primenotebook.com/wp-content/uploads/2011/07/lenovo-thinkpad-x1.jpg"><img class="alignleft size-full wp-image-73487" src="http://www.primenotebook.com/wp-content/uploads/2011/07/lenovo-thinkpad-x1.jpg" alt="" width="200" height="200" /></a>The all new ThinkPad X1 promises to deliver all the features and dependability you expect from a ThinkPad inside a thin and lightweight 13-inch laptop. Lenovo took a lot of time developing the X1 before bringing this notebook to market. The 3.8-pound, $1,399 X1 delivers a lot for the money, including a speedy second-generation Core i5 processor, a bright 350-nit screen, a backlit keyboard, and a rugged chassis that&#8217;s built to survive falls. Can the ThinkPad X1 be the spiritual successor of the X301 and offer the attractive consumer appeal of a MacBook? Let&#8217;s take a closer look to find out.<br />
<span id="more-73486"></span><br />
The all-black chassis is made entirely from soft-touch, rubberized material that&#8217;s as durable as it is pleasant to touch. Lenovo has taken great care to give the ThinkPad X1 a clean look, going so far as to seal in the battery, minimize the number of holes in the bottom, and hide its left- and right-side ports under rubber panels. The ThinkPad X1 opens to reveal an equally elegant interior with a deep palm rest, a backlit island-style keyboard, and a bright screen that&#8217;s covered end to end in scratch-resistant Corning Gorilla Glass.</p>
<p>Not much has changed in the way of materials and durability, the X1 does get a facelift in the form of a chiclet (and backlit!) spill-resistant keyboard, coupled with a buttonless touchpad. Rest assured, though: Lenovo hasn&#8217;t mucked with the secret sauce that makes its keys so comfy to type on. And while you might feel ambivalent about Lenovo once again going with an integrated touchpad, know that this is one of the better ones we&#8217;ve tested. The textured pad feels wonderful and makes a satisfying low-pitched sound when you press it.</p>
<p>The ThinkPad X1 features a unique port layout as a result of the thin side profile which is just 16.5mm. You&#8217;ll see a headset jack and USB port on one side of the X1, a media card slot on the other, and the rear of the laptop is packed with more ports than you&#8217;ll find on any other ultra-thin notebook.</p>
<p>The 13.3-inch screen on the ThinkPad X1 is a HD (1366 x 768 resolution) screen with a &#8220;Super Bright&#8221; backlight rated at 350 nits. The panel is extremely glossy but that is in no small part due to the addition of Corning Gorilla Glass which protects the screen from scratches and damage that would break a typical notebook screen.</p>
<p>With its 2.5-GHz second-generation Intel Core i5-2520M CPU, Intel integrated graphics, and a 7,200-rpm hard drive, the ThinkPad X1 offers strong enough performance to take on even the most daunting productivity tasks. On PCMark Vantage, a synthetic benchmark that measures overall system performance, the X1 scored a whopping 7,535, about 80 percent above the ultraportable notebook category average of 4,185 and well above the Core i5-2537M powered Samsung Series 9 (6857), the Core i5-2410M powered Toshiba Portege R835 (6115), and the 13-inch MacBook Air (5,390) and its older Core 2 Duo CPU.</p>
<p>Noise levels were mostly a non-issue with the X1 as long as you weren&#8217;t seriously stressing the system. During the 3DMark benchmark tests we noticed the system fan was loud enough to be mildly disruptive in a quiet office or classroom setting. The best way I can describe it is the fan sounds like someone is using a hairdryer somewhere on the second floor of a two-story house. You&#8217;ll notice the fan noise when you&#8217;re stressing the graphics but it isn&#8217;t as loud as what we hear on gaming notebooks with discrete graphics cards.</p>
<p>The ThinkPad X1 with Intel Core i5-2520M processor delivered 5 hours and 51 minutes of battery life with the built-in battery. If you need more than 8 hours of endurance, you can always buy a second slice and swap them, but there&#8217;s no way to replace the internal battery. Fortunately, the internal battery is rated to last at least 1,000 charge cycles (three years) before it might start to lose capacity.</p>
<p>The ultimate businesss ultraportable, the ThinkPad X1 combines the best notebook typing experience ever with strong performance, a sleek design, great sound, and durability. However, the notebook isn&#8217;t perfect. Business users who require more endurance will want to consider the Lenovo ThinkPad X220, which includes a nine-cell battery for $125 less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primenotebook.com/lenovo-thinkpad-x1-the-best-business-ultraportable-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad E420s Comes with Solid Build Quality and Great Battery Life</title>
		<link>http://www.primenotebook.com/lenovo-thinkpad-e420s-comes-with-solid-build-quality-and-great-battery-life.html</link>
		<comments>http://www.primenotebook.com/lenovo-thinkpad-e420s-comes-with-solid-build-quality-and-great-battery-life.html#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:49:28 +0000</pubDate>
		<dc:creator>tito</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[aplomb]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[colorful images]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[display shelf]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[glossy plastic]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[input methods]]></category>
		<category><![CDATA[laptop users]]></category>
		<category><![CDATA[minor ripples]]></category>
		<category><![CDATA[nit]]></category>
		<category><![CDATA[palm rest]]></category>
		<category><![CDATA[quicktime trailer]]></category>
		<category><![CDATA[reflective plastic]]></category>
		<category><![CDATA[spacebar]]></category>
		<category><![CDATA[thor]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[trackpoint]]></category>

		<guid isPermaLink="false">http://www.primenotebook.com/?p=73473</guid>
		<description><![CDATA[ThinkPad Edge E420s promises a strong combination of sleek looks, portability, performance, and typing comfort. For old-school laptop users Lenovo provides a choice of input methods. There is a trackpoint for controlling the cursor, placed in the middle of the keyboard, along with left and right-click buttons just below the spacebar, or you can use [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.primenotebook.com/wp-content/uploads/2011/07/Lenovo-ThinkPad-E420s.jpg"><img class="alignleft size-medium wp-image-73474" src="http://www.primenotebook.com/wp-content/uploads/2011/07/Lenovo-ThinkPad-E420s-300x300.jpg" alt="" width="210" height="210" /></a>ThinkPad Edge E420s promises a strong combination of sleek looks, portability, performance, and typing comfort. For old-school laptop users Lenovo provides a choice of input methods. There is a trackpoint for controlling the cursor, placed in the middle of the keyboard, along with left and right-click buttons just below the spacebar, or you can use the more popular trackpad with buttons at the bottom, it’s up to you.<br />
<span id="more-73473"></span><br />
For starters, the exterior is simpler and sleeker &#8211; there are fewer lines and less buttons. The palm rest and keyboard surround, lid, and bottom of the notebook have a rubber non-slip coating, which feels great and adds a measure of durability. The screen has a large glossy piece of plastic covering it, which Lenovo calls &#8220;infinity&#8221;. It may look good on a display shelf, but in reality it smudges up easily and worse, has even more reflections than a regular glossy display. The edge of the display is surrounded with reflective plastic, which again looks good but is a chore to maintain.</p>
<p>The chassis is extremely solid as a result and does not flex even under strong pressure. The lid however could be stronger; it flexes when twisted by the corners; additionally, the fact that minor ripples appear on the screen when pushed in from behind means it could have better support. Overall the build quality is impressive; aside from some glossy plastic and a lid that could be stronger, there is little to complain about.</p>
<p>The 14.1-inch, 1366 x 768 glossy display on the ThinkPad Edge E420s provided bright, colorful images and decent viewing angles. However, because the 200-nit display is covered end to end in glossy infinity glass, the screen can be a bit reflective and colors wash out at angles greater than 45 degrees to the left or right. The ThinkPad E420s&#8217;s Intel HD Graphics 3000 chip allowed it to handle any video we threw at it with great aplomb. From a 1080p QuickTime trailer for Thor to a 720p streamed Flash episode of Fringe, videos were smooth and sharp.</p>
<p>Has two USB ports (one of which can sleep and charge) on the right side of the chassis along with HDMI and a combo headset/mic jack. On the back are an Ethernet connection, eSATA/USB port, and VGA out. On the left side are an SD Card reader and a slot-loading DVD drive. We only wish the ThinkPad Edge E420s had a USB 3.0 port to enable faster backups.</p>
